This reference guide provides a comprehensive list of all available Operators data fields in Report Builder, including column names and detailed descriptions of what each field contains. Use this article to understand which Operators fields are available when building custom reports, what information each field represents, and how to select the right fields for your reporting needs. This resource helps you make informed decisions when configuring reports and ensures you're pulling the correct data.
Operators
| Column Name | What It Means |
| VCID | Which Visitor Centre manages this operator |
| OperatorID | Unique operator identifier |
| OperatorLinkId | Link record identifier |
| Name | Operator business name |
| Active | Is operator currently active? (1 = Active (Show in database), 0 = Inactive) |
| Mothership | Is this their primary/home control? (1 = Primary control, 0 = Secondary listing) |
| MothershipID | Their primary control ID |
| IncludeNonLinkedOperators | External operator visible to this control (1 = Cross-control visibility) |
| Type1 | Primary business type |
| Type2 | Secondary business type |
| Type3 | Tertiary business type |
| Type4 | Fourth business type |
| SettingType1 | Setting/environment type |
| SettingType2 | Secondary setting type |
| AccommodationType1 | Accommodation category |
| AccommodationType2 | Secondary accommodation type |
| BusinessGrouping1 | Business classification |
| BusinessGrouping2 | Secondary classification |
| BusinessGrouping3 | Tertiary classification |
| Location1 | Primary location |
| Location2 | Secondary location |
| Location3 | Tertiary location |
| Location4 | Fourth location |
| FirstName | Contact person first name |
| Surname | Contact person surname |
| PhoneNumber | Main phone number |
| FaxNumber | Fax number |
| MobileNumber | Mobile phone |
| Email | Email address |
| Address | Street address |
| Suburb | Town/city |
| State | State/province |
| Postcode | Postal code |
| Country | Country |
| Longitude | GPS longitude |
| Latitude | GPS latitude |
| Commission | Current commission rate (Percentage as a decimal) |
| CommissionType | Commission calculation method |
| NextCommission | Future commission rate |
| NextCommissionType | Future commission type |
| NextCommissionDate | When new rate takes effect |
| BSBNumber | Bank BSB number |
| AccountNumber | Bank account number |
| AccountTitle | Bank account name |
| BankName | Bank name |
| DateJoined | When operator joined |
| DatePaid | Last commission payment date |
| DatePaidTo | Commission paid through date |
| DateCancelled | When membership cancelled |
| DateLinkedToVc | When linked to this control |
| GoldMedal | Premium member with advance booking (1 = Can accept future bookings) |
| GoldMedalToday | Can accept same-day bookings (1 = Can book today) |
| TQualAccreditationCode | Tourism accreditation code |
| IsTQualAccredited | Has tourism accreditation (1 = Accredited) |
| IsTourismAccredited | Tourism Australia accredited (1 = Accredited) |
| TourismAccreditationNumber | Accreditation number |
| MembershipLevel | Membership tier |
| IsRoomManager | Uses Room Manager system (1 = Room Manager user) |
| IsTourManager | Uses Tour Manager system (1 = Tour Manager user) |
| Username | System login username |
| Theme | Website theme/brand |
| ChannelManagerName | Channel manager system |
| PartnerConnectionName | Partner integration |
| Website | Operator website |
| ObeLink | Online Booking Engine link |
| AbeOperatorPageUrl | Advanced Booking Engine URL |
| AtdwID | Australian Tourism Data Warehouse ID |
| ManagerEmail | Manager email address |
| AccountsEmail | Accounts/finance email |
| ManagedByEmail | VC account manager email |
| BusinessNumber | Business registration number |
| ABN | Australian Business Number |
| CancellationPolicy | Cancellation policy text |
| ShowInternalOnly | Hide from public search (1 = Staff only, not public) |
| AccountingSystemCode | Code for accounting software |
| GLCode | General Ledger code |
| CostCentreCode | Cost centre code |
| CertNo | Certificate number |
| InsuranceDate | Insurance expiry date |
| PermitAreaCode | Park permit area code |
| AccountingSystemCode | Code for accounting software |
| GLCode | General Ledger code |
| CostCentreCode | Cost centre code |
| CertNo | Certificate number |
| InsuranceDate | Insurance expiry date |
| PermitAreaCode |